Global license-free bands in 25-60 MHz range
Global ITU license-free frequencies
Individual countries may choose the details for their lands, or may open up additional frequencies. Generally this is a place to start.
- 26.957-27.283 MHz ISM band (ITU RR 5.150)
- 40.66-40.7 MHz ISM band (ITU RR 5.150)
Country-specific license-free
I don’t list every allocation because they are so numerous–just a few countries I ran across. This is a conceptual table–confirm yourself.
Country | Regulation | Frequencies [MHz] | EIRP [dBm] |
---|---|---|---|
Australia | 40.66–41 | 30 | |
New Zealand | 26.96-27.28; 29.7-30.0; 40.665-40.695 | 20 | |
China/HK | 26.96-27.28; 29.7-30.0; 40.665-40.695 | 20 | |
Vietnam | 26.96-27.28; 29.7-30.0; 40.665-40.695 | 20 | |
Japan | 0-322 | -41.3 | |
Korea | 0-322 | -41.3 | |
Singapore | 43.5 – 50.0 | ||
Malaysia | 46.6 - 47 | ||
India | (NFAP-2011) IND 04 | ||
UK | Ofcom | 27-27.3; 31-31.2; 40.66-41; 49.8-50 | |
EU | ECC Rec. 70-03 | 40.66-40.7 | 10 |
EU | Ground pen / Wall pen radar | 30-230 | -44.5dBm/120kHz |
Russia | 26.957-27.283; 40.66-40.7; 40.025-48.5 | 10 | |
Russia | 40.66-40.7 | 30 | |
Brazil | 40.66-40.7 | -35.2 | |
Brazil | 54-70 | -55.2 | |
UAE | 29.7 - 47.0 | 10 | |
USA | P15.209 | 30-88 | -55.2 |
USA | 40.66-40.7 | -35.2 |
Global ISM bands (from ITU), detailed
Global cordless phone frequencies from 1 MHz to 10 GHz
Related: